|
|
|||||||||||||||
| Bucket and Chain | |||||||||||||||
| Parts (mm) | |||||||||||||||
| Pine (frame) | |||||||||||||||
| MDF (swing arm) | |||||||||||||||
| Screws:M5x40 | |||||||||||||||
| Bearings:26x10x18 | |||||||||||||||
| Aluminum (gear-axle connection, brackets) | |||||||||||||||
| Sheet Acrylic (gears) | |||||||||||||||
| Grub Screws | |||||||||||||||
| Foam (spacers) | |||||||||||||||
| Styrene (guide plates) | |||||||||||||||
| Rubber Belts | |||||||||||||||
| Tin Cans (vessel) | |||||||||||||||
| Zip Ties | |||||||||||||||
| 10mm Steel Rod (axle) | |||||||||||||||
| The picture did not get copied over however i need the aluminum and sheet acrylic. | |||||||||||||||
No comments:
Post a Comment