| Headphone cords break, tangle and split and wireless ones are too expensive. | Concepts | |||||||||||
| Weight | Chain-cord | Braided wire | Flexible plastic | Cheaper Wireless | ||||||||
| Specifications | ||||||||||||
| Number | Value | Rank | Value | Rank | Value | Rank | Value | Rank | ||||
| 1 | Safety | 4 | 2 | 8 | 3 | 12 | 3 | 12 | 4 | 16 | ||
| 2 | Cost | 3 | 3 | 9 | 4 | 12 | 4 | 12 | 2 | 6 | ||
| 3 | Material | 2 | 3 | 6 | 4 | 8 | 4 | 8 | 3 | 6 | ||
| 4 | Demand | 3 | 4 | 12 | 2 | 6 | 2 | 6 | 4 | 12 | ||
| 5 | Durability | 4 | 5 | 20 | 3 | 12 | 3 | 12 | 4 | 16 | ||
| 6 | Ease of Use | 4 | 4 | 16 | 3 | 12 | 4 | 16 | 4 | 16 | ||
| 7 | Availability | 4 | 4 | 16 | 4 | 16 | 4 | 16 | 4 | 16 | ||
| 8 | Retail Value | 3 | 3 | 9 | 4 | 12 | 3 | 9 | 2 | 6 | ||
| Total | 28 | 96 | 27 | 90 | 27 | 91 | 27 | 94 | ||||
| Average | 3.5 | 12 | 3.375 | 11.25 | 3.375 | 11.375 | 3.375 | 11.75 | ||||
No comments:
Post a Comment