MyFirstBlog
Thursday, June 12, 2014
Fnal post
i really wish we made a rube goldberg machine this year. we didnt. if we did i would have been really happy. i learned alot from mister palmer. i hope to see him next year. he was one of my favorite teachers. he was a lot of fun to talk with and he is very funny. i wish i could have learned more sketchup but i couldnt we ran out of time. until next year see you later alligators!
Friday, May 30, 2014
Pump Project proposal
|
|
|||||||||||||||
| Bucket and Chain | |||||||||||||||
| Parts (mm) | |||||||||||||||
| Pine (frame) | |||||||||||||||
| MDF (swing arm) | |||||||||||||||
| Screws:M5x40 | |||||||||||||||
| Bearings:26x10x18 | |||||||||||||||
| Aluminum (gear-axle connection, brackets) | |||||||||||||||
| Sheet Acrylic (gears) | |||||||||||||||
| Grub Screws | |||||||||||||||
| Foam (spacers) | |||||||||||||||
| Styrene (guide plates) | |||||||||||||||
| Rubber Belts | |||||||||||||||
| Tin Cans (vessel) | |||||||||||||||
| Zip Ties | |||||||||||||||
| 10mm Steel Rod (axle) | |||||||||||||||
| The picture did not get copied over however i need the aluminum and sheet acrylic. | |||||||||||||||
Wednesday, May 28, 2014
Pump Project
In this class we need to build a pump that has to pump water m the floor on to the table in buckets. We are not allowed to use siphons and we must research different kinds of pumps.
Wednesday, May 21, 2014
Monday, May 19, 2014
Decision Martix
| Headphone cords break, tangle and split and wireless ones are too expensive. | Concepts | |||||||||||
| Weight | Chain-cord | Braided wire | Flexible plastic | Cheaper Wireless | ||||||||
| Specifications | ||||||||||||
| Number | Value | Rank | Value | Rank | Value | Rank | Value | Rank | ||||
| 1 | Safety | 4 | 2 | 8 | 3 | 12 | 3 | 12 | 4 | 16 | ||
| 2 | Cost | 3 | 3 | 9 | 4 | 12 | 4 | 12 | 2 | 6 | ||
| 3 | Material | 2 | 3 | 6 | 4 | 8 | 4 | 8 | 3 | 6 | ||
| 4 | Demand | 3 | 4 | 12 | 2 | 6 | 2 | 6 | 4 | 12 | ||
| 5 | Durability | 4 | 5 | 20 | 3 | 12 | 3 | 12 | 4 | 16 | ||
| 6 | Ease of Use | 4 | 4 | 16 | 3 | 12 | 4 | 16 | 4 | 16 | ||
| 7 | Availability | 4 | 4 | 16 | 4 | 16 | 4 | 16 | 4 | 16 | ||
| 8 | Retail Value | 3 | 3 | 9 | 4 | 12 | 3 | 9 | 2 | 6 | ||
| Total | 28 | 96 | 27 | 90 | 27 | 91 | 27 | 94 | ||||
| Average | 3.5 | 12 | 3.375 | 11.25 | 3.375 | 11.375 | 3.375 | 11.75 | ||||
Friday, May 9, 2014
SCAMMPERR
Tangled headphones
· Headphone cords
· Headphone ear buds
· Headphone jack
· Headphone wires
· Headphone binder
Wireless headphones
Jack receptor
Wrap cords in metal
Wrap cords in chains
Wrap cords in fabric
Electromagnets around cords
Wednesday, May 7, 2014
Subscribe to:
Comments (Atom)


